Available 24/7
Currency

In our shop, you can return most new and unused products within 30 days of delivery with no issues and receive a full refund.
If the error is on our end (e.g., wrong or damaged product), we will of course cover the return shipping costs. 🚚✅
The refund will be issued within 7 days after we receive your return.
In most cases, it's even faster!
| Name (English): | Lithium carbonate |
| Synonyms: | Lithium carbonate |
| Species: | pure for analysis |
| Chemical formula: | Li₂CO₃ |
| Molar mass: | 73.89 g/mol |
| EC number: | 209-062-5 |
| CAS number: | 554-13-2 |
| TESTED VALUE | NORM |
| Content | min. 98.5% |
| Nitrate (NO₃) | max. 0.001% |
| Chlorides (Cl) | max. 0.01% |
| Sulfates (SO₄) | max. 0.2% |
| Heavy metals (Pb) | max. 0.002% |
| Ammonium salts (NH₄) | max. 0.0005% |
| Potassium (K) | max. 0.01% |
| Sodium (Na) | max. 0.1% |
| Calcium (Ca) | max. 0.01% |
| Iron (Fe) | max. 0.0025% |
| Substances insoluble in HCl | max. 0.01% |
| Loss on drying (200°C) | max. 2.0% |
| External appearance | white powder |
Get the latest info on new products 🧪 & upcoming offers 🛍️.
Thanks for subscribing!
This email has been registered!
